Scheduled Maintenance:
Note: During the scheduled maintenance window, monthly security updates and routine system maintenance will be performed.
CORE will remain accessible, though brief interruptions of up to 10 minutes may occur. We appreciate your understanding as we work to minimize any disruption.
Resolver CORE Hosted Location | Time of Interruption | Date of Interruption |
|---|---|---|
| Canada | ET 9:00 PM to 1 AM | Wednesday, November 19, 2025 |
| MT 7:00 PM to 11:00 PM | Wednesday, November 19, 2025 | |
| GMT 2:00 AM to 6:00 AM | Thursday, November 20, 2025 | |
| AET 1:00 PM to 5:00 PM | Thursday, November 20, 2025 | |
| US | ET 9:00 PM to 1 AM | Wednesday, November 19, 2025 |
| MT 7:00 PM to 11:00 PM | Wednesday, November 19, 2025 | |
| GMT 2:00 AM to 6:00 AM | Thursday, November 20, 2025 | |
| AET 1:00 PM to 5:00 PM | Thursday, November 20, 2025 | |
| EU | ET 4:00 PM to 8:00 PM | Wednesday, November 19, 2025 |
| MT 2:00 PM to 6:00 PM | Wednesday, November 19, 2025 | |
| GMT 9:00 PM to 1:00 AM | Wednesday, November 19, 2025 | |
| AET 8:00 AM to 12:00 PM | Thursday, November 20, 2025 | |
| UK | ET 4:00 PM to 8:00 PM | Wednesday, November 19, 2025 |
| MT 2:00 PM to 6:00 PM | Wednesday, November 19, 2025 | |
| GMT 9:00 PM to 1:00 AM | Wednesday, November 19, 2025 | |
| AET 8:00 AM to 12:00 PM | Thursday, November 20, 2025 | |
| Australia | ET 10:00 AM to 2:00 PM | Wednesday, November 19, 2025 |
| MT 8:00 AM to 12:00 PM | Wednesday, November 19, 2025 | |
| GMT 3:00 PM to 7:00 PM | Wednesday, November 19, 2025 | |
| AET 2:00 AM to 6:00 AM | Thursday, November 20, 2025 | |
Support
![]() | If you encounter difficulty with Resolver CORE after this maintenance, please immediately contact our technical support team via one of our available support channels. |
