Supported Languages
Resolver® supports the following language translations:
Supported Languages | ISO 639-1 Language Code | Region/Dialect | Region Code |
---|---|---|---|
Afrikaans | af | ||
Albanian | sq | ||
Amharic | am | ||
Arabic | ar | ||
Bengali | bn | ||
Bulgarian | bg | ||
Burmese | my | ||
Chinese (Simplified) | zh | ||
Croatian | hr | ||
Czech | cs | ||
Danish | da | ||
Dutch | nl | ||
English | en | Australia | en-AU |
Belize | en-BZ | ||
Canada | en-CA | ||
Ireland | en-IE | ||
Jamaica | en-JM | ||
New Zealand | en-NZ | ||
Philippines | en-PH | ||
South Africa | en-ZA | ||
Trinidad | en-TT | ||
UK | en-GB | ||
U.S.A. | en-US | ||
Zimbabwe | en-ZW | ||
Estonian | et | ||
Filipino | fil | ||
Finnish | fi | ||
French | fr | ||
Belgium | fr-ZW | ||
Burkina Faso | fr-BF | ||
France | fr-FR | ||
Luxembourg | fr-LU | ||
Monaco | fr-MC | ||
Switzerland | fr-CH | ||
German | de | Austria | de-AT |
Germany | de-DE | ||
Liechtenstein | de-_I | ||
Luxembourg | de-_U | ||
Switzerland | de-CH | ||
Greek | el | ||
Gujarati | gu | ||
Haitian (Creole) | ht | ||
Hebrew | he | ||
Hindi | hi | ||
Hungarian | hu | ||
Indonesian | id | ||
Italian | it | Italian | it-IT |
Switzerland | it-CH | ||
Japanese | ja | ||
Kinyarwanda | rw | ||
Kiswahili (Swahili) | sw | ||
Korean | ko | ||
Latvian | lv | ||
Macedonian | mk | ||
Malayalam | ml | ||
Norwegian | no | Bokmål | no-NB |
Switzerland | no-CH | ||
Oromo | om | ||
Persian | fa | ||
Polish | pl | ||
Portuguese | pt | Brazil | pt-BR |
Portugal | pt-PT | ||
Romanian | ro | ||
Russian | ru | ||
Sinhala (Sinhalese) | si | ||
Slovak | sk | ||
Slovenian | sl | ||
Somali | so | ||
Spanish | es | Argentina | es-AR |
Bolivia | es-BO | ||
Chile | es-CL | ||
Columbia | es-CO | ||
Dominican Republic | es-DO | ||
Ecuador | es-EC | ||
El Salvador | es-SV | ||
Guatemala | es-GT | ||
Honduras | es-HN | ||
Mexico | es-MX | ||
Nicaragua | es-NI | ||
Panama | es-PA | ||
Paraguay | es-PY | ||
Peru | es-PE | ||
Puerto Rico | es-PR | ||
Spain | es-ES | ||
Uruguay | es-UY | ||
Venezuela | es-VE | ||
Swahili | sw | ||
Swedish | sv | Sweden | sv-FI |
Finland | sv-SE | ||
Tagalog | tl | ||
Tamil | ta | ||
Telugu | te | ||
Thai | th | ||
Turkish | tr | ||
Ukrainian | uk | ||
Urdu | ur | ||
Vietnamese | vi | ||
Welsh | cy |
Unsupported Languages
Resolver does Not support the following language translations:
Unsupported Languages | ISO 639-1/639-3 Language Code |
---|---|
Amharic | am |
Azerbaijani | az |
Bosnian | bs |
Catalan (Valencian) | ca |
Chinese (Traditional) | zho |
Dari | prs |
Georgian | ka |
Hausa | ha |
Malay | ms |
Marathi | mr |
Nepali | ne |
Pashto (Pushto) | ps |
Punjabi (Panjabi) | pa |
Serbian | sr |